Internet Service Providers
KSh 0.00 Price Exclusive VAT 16%
RICOH IM 9000
KSh 0.00 Price Exclusive VAT 16%
RICOH IM 7000
KSh 0.00 Price Exclusive VAT 16%
Configuration | Console |
---|---|
Printing Process | Dry, two component & electro-photographic |
Control Panel | 10.1″ Smart Operation Panel |
Output Speed Copy/Print | 70 ppm |
First Page Out Time | 4.7 seconds |
Warm-Up Time | 20 seconds |
Resolution | 600 x 600 dpi |
System Memory | 2 GB RAM + 320 GB Hard Disk Drive (standard/maximum) |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Zoom Range | From 25% to 400% in 1% steps |
Supported Paper Sizes | Letter, Legal, Ledger, A3, A5, A6, B4, B5, B6 |
Supported Paper Weights | Trays: 52 – 256 g/m2 Bypass: 52 – 300 g/m2 Duplex: 64 – 256 g/m2 |
Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Preprinted, Bond, Label |
Standard Paper Capacity | Standard: 4,300 sheets Bypass: 100 sheets |
Maximum Paper Capacity | 8,700 sheets |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 3,500 sheets |
Power Source | 120-127V/20A 60Hz |
Typical Electricity Consumption (TEC) | 1.326 kWh/week |
Power Consumption | Less than 2,100 W; Sleep Mode: 0.6W |
EPEAT Status | Gold |
Dimensions W x D x H | 27.17″ x 34.76″ x 45.71″ (690 x 883 x 1161 mm) |
Weight | 441 lbs. (200 kg) |
Processor Speed | Intel® Apollo Lake Processor 1.6 GHz |
---|---|
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows: Windows® 7/8.1/10, Windows® Server 2008/2012/2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS: Macintosh OS X v10.12 or later UNIX: UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, XenDesktop, Citrix XenApp SAP®: SAP® R/3® , SAP® S/4® |
Printer Languages | Standard: PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional: Genuine Adobe® PostScript® 3™, IPDS, PDF Direct from Adobe® |
Print Resolution | 1200 x 1200 dpi |
Mobile Printing Support | Apple AirPrint™, Mopria, NFC, Ricoh Smart Device Connector |
Scan Speed (B&W & Full Color) | B/W: 120 ipm (simplex)/240 ipm (duplex) Full Color: 120 ipm (simplex)/240 ipm (duplex) |
---|---|
Scanning Resolution | 600 x 600 dpi |
File Formats | Single Page: TIFF, JPEG, PDF, High Compression PDF, PDF/A Multi Page: TIFF, PDF, High Compression PDF, PDF/A |
Scan Modes | E-mail, Folder, USB, SD Card, URL, FTP, SMB |
CONSUMABLES
Toneryield : black 43,000 prints
Waste toner bottle 450,000 sheets
Available on backorder
0
People watching this product now!
Category: NEW COPIERS AND PRINTERS